Chris evert date of birth
- •
Chris Evert
American former tennis player (born 1954)
This article is about the tennis player. For the horse, see Chris Evert (horse).
Evert in the 1980s[1] | |
Full name | Christine Marie Evert |
---|---|
Country (sports) | United States |
Residence | Fort Lauderdale, Florida, U.S. |
Born | (1954-12-21) December 21, 1954 (age 70) Fort Lauderdale, Florida, U.S. |
Height | 5 ft 6 in (1.68 m) |
Turned pro | 1972 |
Retired | 1989 |
Plays | Right-handed (two-handed backhand) |
Coach | Jimmy Evert Dennis Ralston[2] |
Prize money | $8,895,195 |
Int. Tennis HoF | 1995 (member page) |
Career record | 1309–146 (90%) |
Career titles | 157 |
Highest ranking | No. 1 (November 3, 1975) |
Australian Open | W (1982, 1984) |
French Open | W (1974, 1975, 1979, 1980, 1983, 1985, 1986) |
Wimbledon | W (1974, 1976, 1981) |
US Open | W (1975, 1976, 1977, 1978, 1980, 1982) |
Tour Finals | W (1972, 1973, 1975, 1977) |
Olympic Games | 3R (1988) |
Career record | 117–39 |
Career titles |